Training Programs
Diploma in Food Safety
COURSE CODE: FSS002 COURSE NAME: DIPLOMA IN FOOD SAFETY COURSE DURATION: ONE YEAR |
||
SNo | Subject Code | Subject |
---|---|---|
1 | FSS002-01 | COMMUNICATIVE ENGLISH AND COMPUTER FUNDAMENTALS |
2 | FSS002-02 | PHYSICS AND CHEMISTRY – FUNDAMENTALS |
3 | FSS002-03 | BASIC SAFETY ENGINEERING |
4 | FSS002-04 | OCCUPATIONAL HEALTH AND SAFETY |
5 | FSS002-05 | FOOD SAFETY |
6 | FSS002-06 | PRACTICAL – I |
7 | FSS002-07 | PRACTICAL – II |
8 | FSS002-08 | PRACTICAL – III |
9 | FSS002-09 | PRACTICAL – IV |
10 | FSS002-10 | PRACTICAL – V |
Diploma in Industrial Safety
COURSE CODE: FSS003 COURSE NAME: DIPLOMA IN INDUSTRIAL SAFETY COURSE DURATION: ONE YEAR |
||
SNo | Subject Code | Subject |
---|---|---|
1 | FSS003-01 | COMMUNICATIVE ENGLISH AND COMPUTER FUNDAMENTALS |
2 | FSS003-02 | PHYSICS AND CHEMISTRY – FUNDAMENTALS |
3 | FSS003-03 | BASIC SAFETY ENGINEERING |
4 | FSS003-04 | OCCUPATIONAL HEALTH AND SAFETY |
5 | FSS003-05 | FIRE PREVENTION AND CONTROL |
6 | FSS003-06 | INDUSTRIAL SAFETY |
7 | FSS003-07 | PRACTICAL – I |
8 | FSS003-08 | PRACTICAL – II |
9 | FSS003-09 | PRACTICAL – III |
10 | FSS003-10 | PRACTICAL – IV |
11 | FSS003-11 | PRACTICAL – V |
12 | FSS003-12 | PRACTICAL – VI |
Diploma in Electrical Safety
COURSE CODE: FSS005 COURSE NAME: DIPLOMA IN ELECTRICAL SAFETY COURSE DURATION: ONE YEAR |
||
SNo | Subject Code | Subject |
---|---|---|
1 | FSS005-01 | COMMUNICATIVE ENGLISH AND COMPUTER FUNDAMENTALS |
2 | FSS005-02 | ACCIDENT PREVENTION AND RISK MANAGEMENT |
3 | FSS005-03 | SAFETY IN ELECTRICAL SYSTEMS |
4 | FSS005-04 | FIRE SAFETY AND PREVENTION TECHNIQUES |
5 | FSS005-05 | OCCUPATIONAL HEALTH AND SAFETY |
6 | FSS005-06 | PRACTICAL – I |
7 | FSS005-07 | PRACTICAL – II |
8 | FSS005-08 | PRACTICAL – III |
9 | FSS005-09 | PRACTICAL – IV |
10 | FSS005-10 | PRACTICAL – V |
Diploma in Off -Shore Safety
COURSE CODE: FSS006 COURSE NAME: DIPLOMA IN OFF SHORE SAFETY COURSE DURATION: ONE YEAR |
||
SNo | Subject Code | Subject |
---|---|---|
1 | FSS006-01 | COMMUNICATIVE ENGLISH AND COMPUTER FUNDAMENTALS |
2 | FSS006-02 | PHYSICS AND CHEMISTRY – FUNDAMENTALS |
3 | FSS006-03 | BASIC SAFETY ENGINEERING |
4 | FSS006-04 | OCCUPATIONAL HEALTH AND SAFETY |
5 | FSS006-05 | FIRE PREVENTION AND CONTROL |
6 | FSS006-06 | OFF SHORE SAFETY |
7 | FSS006-07 | PRACTICAL – I |
8 | FSS006-08 | PRACTICAL – II |
9 | FSS006-09 | PRACTICAL – III |
10 | FSS006-10 | PRACTICAL – IV |
11 | FSS006-11 | PRACTICAL – V |
12 | FSS006-12 | PRACTICAL – VI |
Diploma in Construction Safety
COURSE CODE: FSS008 COURSE NAME: DIPLOMA IN CONSTRUCTION SAFETY COURSE DURATION: ONE YEAR |
||
SNo | Subject Code | Subject |
---|---|---|
1 | FSS008-01 | COMMUNICATIVE ENGLISH AND COMPUTER FUNDAMENTALS |
2 | FSS008-02 | ACCIDENT PREVENTION AND RISK MANAGEMENT |
3 | FSS008-03 | FIRE HYDRAULICS AND FIRE LOSS CONTROL |
4 | FSS008-04 | SAFETY IN ELECTRICAL SYSTEMS |
5 | FSS008-05 | CONSTRUCTION SAFETY |
6 | FSS008-06 | PRACTICAL – I |
7 | FSS008-07 | PRACTICAL – II |
8 | FSS008-08 | PRACTICAL – III |
9 | FSS008-09 | PRACTICAL – IV |
10 | FSS008-10 | PRACTICAL – V |
Diploma in Fire & Safety Engineering Techniques
COURSE CODE: FSS010 COURSE NAME: DIPLOMA IN FIRE & SAFETY ENGINEERING TECHNIQUES COURSE DURATION: ONE YEAR |
||
SNo | Subject Code | Subject |
---|---|---|
1 | FSS010-01 | COMMUNICATIVE ENGLISH AND COMPUTER FUNDAMENTALS |
2 | FSS010-02 | ACCIDENT PREVENTION AND RISK MANAGEMENT |
3 | FSS010-03 | FIRE HYDRAULICS AND FIRE LOSS CONTROL |
4 | FSS010-04 | SAFETY IN ELECTRICAL SYSTEMS |
5 | FSS010-05 | SAFETY AND PREVENTION IN CHEMICAL/PETRO CHEMICAL INDUSTRIES,REFINERIES AND OIL RIGS |
6 | FSS010-06 | FIRE PREVENTION & CONTROL |
7 | FSS010-07 | PRACTICAL – I |
8 | FSS010-08 | PRACTICAL – II |
9 | FSS010-09 | PRACTICAL – III |
10 | FSS010-10 | PRACTICAL – IV |
11 | FSS010-11 | PRACTICAL – V |
12 | FSS010-12 | PRACTICAL – VI |
Advanced diploma in occupational safety, Health & Environment
COURSE CODE: FSS014 COURSE NAME: ADVANCED DIPLOMA IN OCCUPATIONAL SAFETY,HEALTH & ENVIRONMENTAL MGMT COURSE DURATION: ONE YEAR |
||
SNo | Subject Code | Subject |
---|---|---|
1 | FSS014-01 | INTERNATIONAL MANAGEMENT FOR HEALTH & SAFETY-I & II |
2 | FSS014-02 | INTERNATIONAL WORKPLACE SAFETY-I & II |
3 | FSS014-03 | ENVIRONMENTAL MANAGEMENT |
4 | FSS014-04 | PRACTICAL-I |
5 | FSS014-05 | PRACTICAL-II |
6 | FSS014-06 | PRACTICAL-III |
Diploma in Industrial environmental safety
COURSE CODE: FSS016 COURSE NAME: DIPLOMA IN INDUSTRIAL ENVIRONMENTAL SAFETY COURSE DURATION: ONE YEAR |
||
SNo | Subject Code | Subject |
---|---|---|
1 | FSS016-01 | COMMUNICATIVE ENGLISH AND COMPUTER FUNDAMENTALS |
2 | FSS016-02 | ACCIDENT INVESTIGATION |
3 | FSS016-03 | FIRE SAFETY ENGINEERING |
4 | FSS016-04 | ORGANISATION BEHAVIOUR & ELEMENTS OF MANAGEMENT |
5 | FSS016-05 | HSE MANAGEMENT LAW |
6 | FSS016-06 | ENVIRONMENTAL MANAGEMENT |
7 | FSS016-07 | HAZARDS & RISK MANAGEMENT |
8 | FSS016-08 | PRACTICAL- I |
9 | FSS016-09 | PRACTICAL- II |
10 | FSS016-10 | PRACTICAL- III |
11 | FSS016-11 | PRACTICAL- IV |
12 | FSS016-12 | PRACTICAL- V |
13 | FSS016-13 | PRACTICAL- VI |
14 | FSS016-14 | PRACTICAL- VII |
Diploma in health ,Environment and safety engineering
COURSE CODE: FSS017 COURSE NAME: DIPLOMA IN HEALTH, ENVIRONMENT & SAFETY ENGINEERING COURSE DURATION: ONE YEAR |
||
SNo | Subject Code | Subject |
---|---|---|
1 | FSS017-01 | COMMUNICATIVE ENGLISH AND COMPUTER FUNDAMENTALS |
2 | FSS017-02 | SAFETY HEALTH & ENVIRONMENT LEGISLATION |
3 | FSS017-03 | OCCUPATIONAL HEALTH & SAFETY ENGINEERING |
4 | FSS017-04 | ENVIRONMENTAL MANAGEMENT |
5 | FSS017-05 | ENVIRONMENTAL SCIENCE & SAFETY LAW |
6 | FSS017-06 | ENVIRONMENTAL POLLUTION MONITORING & CONTROL |
7 | FSS017-07 | INDUSTRIAL ENVIRONMENTAL LAW |
8 | FSS017-08 | PRACTICAL- I |
9 | FSS017-09 | PRACTICAL- II |
10 | FSS017-10 | PRACTICAL- III |
11 | FSS017-11 | PRACTICAL- IV |
12 | FSS017-12 | PRACTICAL- V |
13 | FSS017-13 | PRACTICAL- VI |
14 | FSS017-14 | PRACTICAL- VII |
Advanced diploma in fire and Industrial safety management
COURSE CODE: FSS020 COURSE NAME: ADVANCED DIPLOMA IN FIRE & INDUSTRIAL SAFETY MANAGEMENT COURSE DURATION: ONE YEAR |
||
SNo | Subject Code | Subject |
---|---|---|
1 | FSS020-01 | FIRE & SAFETY ENGINEERING |
2 | FSS020-02 | INDUSTRIAL SAFETY |
3 | FSS020-03 | OCCUPATIONAL & HEALTH SAFETY |
4 | FSS020-04 | CONSTRUCTION SAFETY |
5 | FSS020-05 | ELECTRICAL SAFETY |
6 | FSS020-06 | HAZOP |
7 | FSS020-07 | PRACTICAL – I |
8 | FSS020-08 | PRACTICAL – II |
Diploma in Construction safety management
COURSE CODE: FSS023 COURSE NAME: DIPLOMA IN CONSTRUCTION SAFETY MANAGEMENT COURSE DURATION: ONE YEAR |
||
SNo | Subject Code | Subject |
---|---|---|
1 | FSS023-01 | COMMUNICATIVE ENGLISH & COMPUTER FUNDAMENTALS |
2 | FSS023-02 | PRINCIPLES OF SAFETY MANAGEMENT |
3 | FSS023-03 | OCCUPATIONAL HEALTH & HYGIENE |
4 | FSS023-04 | WORKPLACE & EQUIPMENTS |
5 | FSS023-05 | ENVIRONMENTAL IMPACT & MANAGEMENT |
6 | FSS023-06 | PROJECTS & ASSIGNMENT |
7 | FSS023-07 | PRACTICAL – I |
8 | FSS023-08 | PRACTICAL – II |
9 | FSS023-09 | PRACTICAL – III |
10 | FSS023-10 | PRACTICAL – IV |
11 | FSS023-11 | PRACTICAL – V |
12 | FSS023-12 | PRACTICAL – VI |
Post diploma in fire and Industrial safety management
COURSE CODE: FSS026 COURSE NAME: POST DIPLOMA IN FIRE & INDUSTRIAL SAFETY MANAGEMENT COURSE DURATION: ONE YEAR |
||
SNo | Subject Code | Subject |
---|---|---|
1 | FSS026-01 | FIRE & SAFETY ENGINEERING |
2 | FSS026-02 | INDUSTRIAL SAFETY |
3 | FSS026-03 | OCCUPATIONAL & HEALTH SAFETY |
4 | FSS026-04 | CONSTRUCTION SAFETY |
5 | FSS026-05 | ELECTRICAL SAFETY |
6 | FSS026-06 | HAZOP & OFF-SHORE |
7 | FSS026-07 | ENVIRONMENTAL SAFETY |
8 | FSS026-08 | DISASTER MANAGEMENT PLAN |
9 | FSS026-09 | LEGAL LEGISLATIONS ON SAFETY |
10 | FSS026-10 | OSHA-18001 |
11 | FSS026-11 | PRACTICAL – I |
12 | FSS026-12 | PRACTICAL – II |
13 | FSS026-13 | PRACTICAL – III |
14 | FSS026-14 | PRACTICAL – IV |
15 | FSS026-15 | PRACTICAL – V |
16 | FSS026-16 | PRACTICAL – VI |
17 | FSS026-17 | PRACTICAL – VII |
18 | FSS026-18 | PRACTICAL – VIII |
19 | FSS026-19 | PRACTICAL – IX |
20 | FSS026-20 | PRACTICAL – X |
IOSH Managing Safely (International Certificate in Occupational Safety and Health).
IOSH Managing Safely covers the essentials of health and safety which includes the following topics:
1.Introducing managing safely
2.Assessing risks
3.Controlling risks
4.Understanding responsibilities
5.Understanding Hazards
6.Investigating incidents
7.Measuring performance
Project – Risk Assessment
Advanced Diploma In Montessori and Child Education
COURSE CODE: CE006 COURSE NAME: ADVANCED DIPLOMA IN MONTESSORI AND CHILD EDUCATION COURSE DURATION: ONE YEAR |
||
SNo | Subject Code | Subject |
---|---|---|
1 | CE006-01 | COMMUNICATIVE ENGLISH AND COMPUTER FUNDAMENTALS |
2 | CE006-02 | ADVANCED MONTESSORI METHOD OF TEACHING |
3 | CE006-03 | PRE-SCHOOL AND PERSONAL MANAGEMENT |
4 | CE006-04 | SOCIAL & NATIONAL DEVELOPMENT |
5 | CE006-05 | PRACTICAL – I |
6 | CE006-06 | PRACTICAL – II |
7 | CE006-07 | PRACTICAL – III |
8 | CE006-08 | PRACTICAL – IV |
Diploma In Water Treatment Operator
COURSE NAME : Diploma in Water and Waste water Treatment Operator Course DURATION : ONE MONTH & ONE DAY TRAINING ALSO CONDUCTED |
||
1 |
Introduction and Legal Issues. |
ET01 |
2 |
WTP,ETP and STP Processes in India |
ET02 |
3 |
Health and Safety at WTP,ETP and STP |
ET03 |
4 |
First Aid and Firefighting. |
ET04 |
5 |
Unit Operation in ETPs. (ETP Visit in Industries) |
ET05 |
6 |
Laboratory Works |
ET06 |
7 |
Industrial Effluents from Metal, Chemical, Pharmaceutical, Dye, Paints and Warnishes Etc. |
ET07 |
8 |
Electrical and Instrumentation Safety in ETP,STP and WTP operations |
ET08 |
9 |
Plant Visit and Trouble shooting |
ET09 |
10 |
Case Studies |
Advanced Diploma In Oil & Gas operation and safety management
COURSE CODE: FSS028 COURSE NAME: ADVANCED DIPLOMA IN OIL & GAS OPERATIONS AND SAFETY MANAGEMENT COURSE DURATION: ONE YEAR |
||
SNo | Subject Code | Subject |
---|---|---|
1 | FSS028-01 | FIRE PREVENTION AND CONTROL |
2 | FSS028-02 | OCCUPATIONAL SAFETY , HEALTH AND ENVIRONMENT |
3 | FSS028-03 | BASIC SAFETY ENGINEERING |
4 | FSS028-04 | HYDROCARBON SAFETY ENGINEERING-1 |
5 | FSS028-05 | HYDROCARBON SAFETY ENGINEERING -2 |
6 | FSS028-06 | OIL & GAS OPERATIONS AND SAFETY |
7 | FSS028-07 | PRACTICAL – I |
8 | FSS028-08 | PRACTICAL – II |
9 | FSS028-09 | PRACTICAL – III |
10 | FSS028-10 | PRACTICAL – IV |
11 | FSS028-11 | PRACTICAL – V |
Diploma In Marine safety
Course Name : Diploma in Marine Safety Course code : DMS317 |
||
SL.No |
Subject code |
Subject |
1. |
MS-001 |
Health Safety and Environment Systems |
2. |
MS-002 |
Basic of Marine Engineering and Related Hazards |
3. |
MS-003 |
Marine industrial construction and Maintenance |
4. |
MS-004 |
Hazard identification and Energy Control in marine systems |
5. |
MS-005 |
Environmental Engineering and Marine Safety systems |
6. |
MS-006 |
Employee Health care plan |
7. |
MS-007 |
Safety Analysis and Risk Assessment |
NEBOSH APPROVAL CLICK BELOW ,Enter International General certificate-Enter India
https://www.nebosh.org.uk/NeboshWEB/Studying/Find_a_CourseProvider/#green global
NEBOSH-IGC
NEBOSH Accrd Center Code : 1433 COURSE NAME: NEBOSH-IGC – International General Certification COURSE DURATION: 120 Days |
||
SNo | Subject Code | Subject |
---|---|---|
1 | IGC- I | Element 1: Foundations in health and safety Element 2: Health and safety management systems – Plan Element 3: Health and safety management systems – DoElement 4: Health and safety management systems -Check Element 5: Health and safety management systems – Act |
2 | IGC-II | Unit GC2: Controlling workplace hazardsElement 1: Workplace hazards and risk control Element 2: Transport hazards and risk control Element 3: Musculoskeletal hazards and risk control Element 4: Work equipment hazards and risk control Element 5: Electrical safety Element 6: Fire safety Element 7: Chemical and biological health hazards and risk control Element 8: Physical and psychological health hazards and risk control |
3 | IGC 3 Practical | Unit GC3: Health and safety practical application Completed observation sheets covering a number and range of hazards and goodpractice, identifying suitable control measures and timescales; An introduction and executive summary; Main findings of the completed inspection; Conclusions which summarise the main issues identified in the candidate’s workplace; Completed recommendations table. |